Car Rental Prices in Gelendzhik
Sort:
| Car | Year | Seats | Age | Exp. | 1 day | 3+ days | 7+ days |
|---|---|---|---|---|---|---|---|
![]() Moskvich 3 Promo Promo · Automatic | 2026 | 5 seats | 21 | 3 | 1 800 ₽ | 1 800 ₽ | 1 800 ₽ |
![]() Solaris KRS Comfort Comfort · Automatic | 2025 | 5 seats | 21 | 3 | 1 990 ₽ | 1 851 ₽ | 1 791 ₽ |
![]() OMODA S5 Comfort · Automatic | 2024 | 5 seats | 21 | 3 | 2 000 ₽ | 1 860 ₽ | 1 800 ₽ |
![]() OMODA C5 Crossover · Automatic | 2024 | 4 seats | 21 | 3 | 2 100 ₽ | 1 953 ₽ | 1 890 ₽ |
![]() Cherry TIGGO 4 NEW Crossover · Automatic | 2025 | 5 seats | 21 | 3 | 2 110 ₽ | 1 962 ₽ | 1 899 ₽ |
![]() Jaecoo J6 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 120 ₽ | 1 972 ₽ | 1 908 ₽ |
![]() Moskvich 3 Crossover · Automatic | 2025 | 5 seats | 21 | 3 | 2 150 ₽ | 1 999 ₽ | 1 935 ₽ |
![]() HAVAL JOLION Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 180 ₽ | 2 027 ₽ | 1 962 ₽ |
![]() CHANGAN UNI-T Crossover · Automatic | 2023 | 5 seats | 24 | 3 | 2 240 ₽ | 2 083 ₽ | 2 016 ₽ |
![]() OMODA C5 NEW Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 250 ₽ | 2 093 ₽ | 2 025 ₽ |
![]() JETOUR DASHING Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 390 ₽ | 2 223 ₽ | 2 151 ₽ |
![]() Haval H3 Crossover · Automatic | 2026 | 5 seats | 21 | 3 | 2 430 ₽ | 2 260 ₽ | 2 187 ₽ |
![]() MINI Cooper Cabrio Convertible · Automatic | 2024 | 4 seats | 24 | 4 | 4 360 ₽ | 4 055 ₽ | 3 924 ₽ |
![]() GWM TANK 300 SUV · Automatic | 2024 | 5 seats | 24 | 4 | 4 440 ₽ | 4 129 ₽ | 3 996 ₽ |
![]() GAC M8 Minivan · Automatic | 2024 | 7 seats | 26 | 6 | 4 760 ₽ | 4 427 ₽ | 4 284 ₽ |
![]() GWM WEY 80 Minivan · Automatic | 2024 | 6 seats | 26 | 6 | 4 872 ₽ | 4 531 ₽ | 4 385 ₽ |
















